Last Updated: February 25, 2024
Initial Margin = Notional Position Value / Leverage Level
Maintenance Margin = Notional Position Value * Maintenance Margin Rate + Maintenance Amount
Tier | Position Bracket | Max Leverage | Maint. Margin | Maint. Amt |
---|---|---|---|---|
1 | 0 - 50,000 | 125x | 0.04% | 0 |
2 | 50,000 - 250,000 | 100x | 0.05% | 5 |
3 | 250,000 - 1,000,000 | 50x | 0.10% | 25 |
4 | 1,000,000 - 10,000,000 | 20x | 0.25% | 50 |
5 | 10,000,000 - 20,000,000 | 10x | 0.50% | 500 |
6 | 20,000,000 - 50,000,000 | 5x | 1.00% | 1,000 |
7 | 50,000,000 - 100,000,000 | 4x | 1.25% | 2,000 |
8 | 100,000,000 - 200,000,000 | 3x | 1.50% | 4,000 |
9 | 200,000,000 - 300,000,000 | 2x | 2.50% | 20,000 |
10 | 300,000,000 - 10,000,000,000 | 1x | 5.00% | 80,000 |
Please be aware that in the event of extreme price movements or deviation from the price index, we will undertake additional protective measures, including but not limited to: